DK-SRT48V 5KW STACK 3 IN 1 LITHIUM BATERAI KARO INVERTER lan MPPT CONTROLLER BUILT-IN
Parameter produk
DK-SRT48V-5.0KWH-S | DK-SRT48V-10.0KWH-S | DK-SRT48V-15.0KWH-S | DK-SRT48V-20.0KWH-S | |
SPESIFIKASI TEKNIS BATERAI | ||||
Model baterei | DK-SRT48V-5.0A-E1 | |||
Jumlah baterei | 1 | 2 | 3 | 4 |
Energi Baterei | 5,12 kWh | 10,24 kWh | 15,36 kWh | 20,48 kWh |
Kapasitas baterei | 100AH | 200AH | 300AH | 400AH |
Bobot | 80 kg | 130 kg | 190 kg | 250 kg |
Ukuran L × D × H | 1190×600×184 | 1800×600×184 | 1800×600×184 690×600×184 | 1800×600×184 1300×600×184 |
Jinis baterei | LiFePO4 | |||
Baterei Rated Tegangan | 51.2V | |||
Baterei Rentang Tegangan Kerja | 44.8 ~ 57.6V | |||
Arus Pengisian Maksimum | 100A | |||
Maksimum Discharging Saiki | 100A | |||
DOD | 80% | |||
Jumlah Paralel | 4 | |||
Dirancang urip-span | 6000 |
SPESIFIKASI TEKNIS INVERTER | |
Mode inverter | DK-SRT48V - 5.0S -C1 |
BIAYA PV | |
Jinis Pangisian Daya Surya | MPPT |
Daya Output maksimum | 5000W |
PV Pengisian Range Arus | 0~80A |
Range Tegangan Operasi PV | 120~500V |
MPPT Range Tegangan | 120~450V |
PENGISIAN AC | |
Daya Pangisian Daya Maksimum | 3150W |
Range Arus Pengisian AC | 0~60A |
Dirating Tegangan Input | 220/230Vac |
Range Tegangan Input | 90~280Vac |
AC OUTPUT | |
Daya Output Rated | 5000W |
Maksimum Output Saiki | 30A |
Frekuensi | 50Hz |
Kakehan Arus | 35A |
BATERAI INVERTER OUTPUT | |
Daya Output Rated | 5000W |
Daya Puncak Maksimum | 10 KVA |
Faktor Daya | 1 |
Tegangan Output Rated (Vac) | 230Vac |
Frekuensi | 50Hz |
Periode Ngalih Otomatis | <15 ms |
THD | <3% |
DATA UMUM | |
Komunikasi | RS485/BISA/WIFI |
Wektu panyimpenan / suhu | 6 sasi @25℃;3 sasi @35℃;1 sasi @45℃; |
Ngisi daya kisaran suhu | 0~45 ℃ |
Ngilangi kisaran suhu | -10~45 ℃ |
Kelembapan Operasi | 5% ~ 85% |
Ketinggian Operasi Nominal | <2000m |
Mode pendinginan | Force-Air Cooling |
rame | 60dB(A) |
Rating Proteksi Ingress | IP20 |
Lingkungan Operasi sing Disaranake | njero ruangan |
Cara Instalasi | Vertikal |
Sertifikasi | UN38.3, MSDS, EN55032, EN55024, EN61000-3-2, EN61000-3-3 |