DKR 12V / 24V SERIES LITHIUM LIFEPO4 baterei
Parameter teknis
Model | DKR12V50AH | DKR12V100AH | DKR12V150AH | DKR12V200AH | DKR12V300AH | DKR24V50AH | DKR24V100AH | DKR24V150AH | |
Tegangan nominal | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 25.6V | 25.6V | 25.6V | |
Kapasitas nominal | 50AH | 100AH | 150AH | 200AH | 300AH | 50AH | 100AH | 150AH | |
Energi nominal | 640WH | 1280WH | 1920WH | 2560Wh | 3840Wh | 1280WH | 2560Wh | 3840Wh | |
Siklus urip | 6000+ (80% DoD kanggo total biaya kepemilikan sing luwih murah) | ||||||||
Rekomendasi voltase pangisian daya | 14.4V | 14.4V | 14.4V | 14.4V | 14.4V | 28.8V | 28.8V | 28.8V | |
Dianjurake ngisi daya saiki | 12.5A | 25A | 30A | 30A | 30A | 12.5A | 25A | 30A | |
Pungkasan voltase discharge | 11.0V | 11.0V | 11.0V | 11.0V | 11.0V | 22V | 22V | 22V | |
Maksimal terus menerus | ngisi | 25.0A | 50.0A | 75.0A | 100.0A | 150.0A | 25.0A | 50.0A | 75.0A |
saiki | Discharge | 50.0A | 100.0A | 150.0A | 200.0A | 200.0A | 50.0A | 100.0A | 150.0A |
komunikasi | cAN2.0/RS232/RS485 | ||||||||
materi kasus | ABS | ABS | ABS | ABS | logam | ABS | ABS | logam | |
lp gelar | lp65 | ||||||||
Ukuran (L * W * H) | 229*138*208 | 326*171*215 | 483*170*240 | 522*240*218 | 370*348*170 | 326*171*215 | 522*240*218 | 370*348*170 | |
APPROX.Bobot |